Vivo Y04 4GB+64GB Price in Mobilebajarbd
11,999৳ Original price was: 11,999৳ .11,499৳ Current price is: 11,499৳ .
Redmi A5 4G 4GB+64GB Price in Mobilebajarbd
12,999৳ Original price was: 12,999৳ .12,399৳ Current price is: 12,399৳ .
Discount: 700tk
Nokia C32 4GB+64GB Price in Mobilebajarbd
13,499৳ Original price was: 13,499৳ .12,799৳ Current price is: 12,799৳ .
✅ Official
✅ Storage: 64GB
✅ RAM: 4GB
✅ Main Camera: 50MP 1080p
✅ Front Camera: 8MP
✅ Display: 6.5″ 720×1600 pixels
✅ Battery: Li-Po 5000mAh
Specifications
Nokia C32 Full Specifications
General
| Brand | Nokia |
| Model | C32 |
| Device Type | Smartphone |
| Release Date | 25 February 2023 |
| Status | Available |
Hardware & Software
7
| Operating System | Android |
| OS Version | v13 |
| Chipset | Unisoc SC9863A1 |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 22 nm |
| GPU | IMG8322 |
Display
7
| Display Type | IPS LCD |
| Screen Size | 6.5 inches (16.51 cm) |
| Resolution | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 270 ppi |
| Screen to Body Ratio | 81.6% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with V-Type Notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Type-V |
Cameras
7
Primary Camera
Smartphone Buying Guide
| Camera Setup | Dual |
| Resolution | 50 MP, f/2.4, Wide Angle, Primary Camera, 2 MP, Macro Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.4 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
Mobile Phone Comparisons
| Camera Setup | Single |
| Resolution | 8 MP, Primary Camera |
| Video Recording | 1280x720 |
| Video FPS | 30 fps |
Design
7
| Height | 164.6 mm |
| Width | 75.9 mm |
| Thickness | 8.6 mm |
| Weight | 199.4 grams |
| Build | Back: Plastic |
| Colors | Charcoal, Autumn Green, Beach Pink |
Battery
7
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 10W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
7
| Internal Storage | 64 GB |
| Storage Type | eMMC 5.1 |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 b/g/n) |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
More
| Made By | Finland |
| Features | Accelerometer, proximity |
Nokia C32 Price in Bangladesh 2024 & Release Date
| Name | Nokia C32 |
| Official Price | BDT. 13,499 |
| Release Date | 25-Feb-2023 |
| Market Status | In Stock |
| Variant | RAM: 4GB + ROM: 64GB |
Release Date
