Oppo A5x 4GB+64GB price in Mobilebajarbd
12,990৳ Original price was: 12,990৳ .12,290৳ Current price is: 12,290৳ .
Vivo Y19s Pro 4GB+128GB Price in Mobilebajarbd
15,499৳ Original price was: 15,499৳ .14,899৳ Current price is: 14,899৳ .
Discount: 820tk
Oppo A6x 4GB+64GB Price in Mobilebajarbd
14,990৳ Original price was: 14,990৳ .14,170৳ Current price is: 14,170৳ .
✅ Official
✅ Storage: 64GB
✅ RAM: 4GB
✅ Main Camera: 13+0.3MP
✅ Front Camera: 5MP
✅ Display: 6.75”720x1570p
✅ Battery: Li-Po 6500mAh
Specifications
Oppo A6x Full Specifications
General
| Brand | Oppo |
| Model | A6x |
| Device Type | Smartphone |
| Release Date | 29 November 2025 |
| Status | Available |
Hardware & Software
7
| Operating System | Android |
| OS Version | v15 |
| User Interface | ColorOS 15.0 |
| Chipset | Qualcomm SM6225 Snapdragon 685 |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 610 |
Display
7
| Display Type | IPS LCD |
| Screen Size | 6.75 inches (17.15 cm) |
| Resolution | 720x1570 px (HD+) |
| Pixel Density | 256 ppi |
| Screen to Body Ratio | 90.6% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1125 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
7
Primary Camera
Oppo mobile phones
| Camera Setup | Dual |
| Resolution | 13 MP, f/2.2, Wide Angle, Primary Camera, 0.3 MP, f/3.0, Monochrome Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 4208 x 3120 pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.2 |
| Camera Features | Video, Portrait, Night, PANO, TIME-LAPSE, STICKER, HI-RES, Google Lens, PRO |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
Selfie Camera
Price comparison service
| Camera Setup | Single |
| Resolution | 5 MP, f/2.2, Primary Camera |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Design
7
| Height | 166.61 mm |
| Width | 78.51 mm |
| Thickness | 8.61 mm |
| Weight | 210 grams |
| Colors | Plum Purple, Ice Blue |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
Battery
8
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 6500 mAh |
| Quick Charging | 25.22W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
7
| Internal Storage | 64 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps, 720p@30fps |
More
| Made By | China |
| Features | Accelerometer, proximity, compass |
Release Date
Related products
Discount: 800tk
Oppo A5x 4GB+128GB price in Mobilebajarbd
Discount: 700tk
Oppo A5x 4GB+64GB price in Mobilebajarbd
Discount: 600tk
Redmi A5 4G 4GB+64GB Price in Mobilebajarbd
Discount: 500tk
Vivo Y04 4GB+64GB Price in Mobilebajarbd
Discount: 600tk
Vivo Y19s Pro 4GB+128GB Price in Mobilebajarbd
Discount: 1200tk
