Xiaomi Redmi A3
12,000৳ Original price was: 12,000৳ .11,300৳ Current price is: 11,300৳ .
Motorola Moto G67 Power
24,000৳ Original price was: 24,000৳ .23,500৳ Current price is: 23,500৳ .
Oppo F25 Pro
32,490৳ Original price was: 32,490৳ .30,490৳ Current price is: 30,490৳ .
✅ Storage: 128GB
✅ RAM: 8GB
✅ Main Camera: 64+8+2MP
✅ Front Camera: 32MP
✅ Display: 6.7”1080x2412p
✅ Battery: Li-Po 5000mAh
Category: OPPO
Specifications
Oppo F25 Pro Full Specifications
General
| Brand | Oppo |
| Model | F25 Pro |
| Device Type | Smartphone |
| Release Date | 04 March 2024 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v14 |
| User Interface | ColorOS 15 |
| Chipset | Mediatek Dimensity 7050 |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G68 MC4 |
Display
| Display Type | AMOLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080x2412 px (FHD+) |
| Aspect Ratio | 20.1:9 |
| Pixel Density | 394 ppi |
| Screen to Body Ratio | 89.78 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
Primary Camera
| Camera Setup | Triple |
| Resolution | 64 MP, f/1.7, Wide Angle (81° field-of-view), 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
| Sensor | OVB64B |
| Autofocus | Contrast Detection autofocus, Phase Detection autofocus |
| Flash | LED Flash |
| Image Resolution | 9000 x 7000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Aperture | f/1.7 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slo-motion, Extra HD |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps, 120 fps, 240 fps, 480 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP, f/2.4, Wide Angle, Primary Camera |
| Camera Features | Fixed Focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.4 |
Design
| Height | 161.6 mm |
| Width | 74.7 mm |
| Thickness | 7.5 mm |
| Weight | 177 grams |
| Colors | Ocean Blue, Lava Red |
| Waterproof | Water resistant (low pressure water jets) |
| IP Rating | IP65 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | Super VOOC, 67W: 100 % in 48 minutes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 128 GB |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| SAR Value | Head: 0.98 W/kg, Body: 0.99 W/kg |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Release Date
Oppo F25 Pro Price in Bangladesh 2024 & Release Date
| Name | Oppo F25 Pro |
| Unofficial Price | BDT. 30,490 |
| Release Date | 29-Feb-2024 |
| Market Status | In Stock |
| Variant | RAM: 8GB + ROM: 128GB |
